Schedule changes
- April 18 to 21
- Federal election advance polling site
- Friday, April 18
- 8 am to 6 pm
- Saturday, April 19
- 8 am to 8 pm
- Sunday, April 20
- 8 am to 8 pm
- Monday, April 21
- 8 am to 6 pm
- Monday, April 28
- Federal election polling site
- Open gym and adult basketball, cancelled
- Federal election polling site
Hours
Location and contact
Rentals:
Program inquiries:

Drop-in activities - Easter weekend
The schedules listed in the charts below are subject to change.
Friday, April 18 | Saturday, April 19 | Sunday, April 20 | Monday, April 21 | |
---|---|---|---|---|
Weight and cardio room | 8 am - 6 pm | 8 am - 8 pm | 8 am - 8 pm | 8 am - 6 pm |
Cardio 50+ | n/a | 8:30 - 9:25 am | 9 - 9:55 am | 9 - 9:55 am |
Pilates | 10 - 10:30 am | n/a | n/a | 10 - 10:30 am |
Strength | 9 - 10 am | n/a | n/a | n/a |
Stretch and strength 50+ | n/a | 9:30 - 10 am | 10 - 10:30 am | n/a |
Zumba | n/a | 10 - 11 am | n/a | n/a |
Basketball - adult | n/a | 4 - 6 pm | n/a | n/a |
Basketball - child | n/a | n/a | 11:15 am - 12:15 pm | n/a |
Basketball - youth | n/a | n/a | n/a | n/a |
Open gym *Reservations not required | 9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm | n/a | 10 - 11 am | 9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm |
Open gym - family *Reservations not required | n/a | n/a | 9 - 10 am | n/a |
Lane swim | 10:15 am - noon, 4 - 5 pm | 10 am - noon, 4 - 5 pm | 10 am - noon, 4 - 5 pm | Noon - 1 pm, 4 - 5 pm |
Public swim | Noon - 4 pm | Noon - 4 pm | Noon - 4 pm | 1 - 4 pm |
Aquafit - general deep | 9:15 am - 10:15 am | n/a | n/a | 10 - 11 am, 11 am - noon |
Aquafit - general shallow | 9:15 am - 10:15 am | n/a | n/a | 10 - 11 am, 11 am - noon |
Drop-in schedule - swim and aquafit
The schedules listed in the charts below are subject to change.
Holiday hours and programs may vary. Changes will be reflected through the booking process.
Play free, additional details, descriptions, fees and cancellation information.
Schedule changes
- Saturday, April 19 to Monday, April 21
- See Easter weekend schedule.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Lane Swim | 7 - 10 am, Noon - 2 pm, 8:30 - 10 pm | 7 - 9 am, 11 am - 1 pm, 8:30 - 10 pm | 7 - 9 am, 11 am - 1:30 pm, 9 - 10 pm | 8 am - 10 am, 11 am - 1:30 pm, 8:30 pm - 10 pm | 7 - 9:15 am, 11:15 am - 1 pm, 9 - 10 pm | 8 - 9 am, 5 - 6 pm | 8 - 9 am, 1 - 2 pm, 7 - 8 pm |
Public swim *Reservations not required | n/a | n/a | n/a | n/a | 7 - 9 pm | 1 - 5 pm | 5 - 7 pm |
Aquafit – general deep | 10 - 11 am, 11 am - noon | 9 am - 10 am, 10 am - 11 am | 9 - 10 am, 10 - 11 am, 6:30 - 7:30 pm | 7 - 8 am, 10 - 11 am | 9:15 - 10:15 am | n/a | n/a |
Aquafit – general shallow | 10 - 11 am, 11 am - noon | 9 am - 10 am, 10 am - 11 am | 9 - 10 am, 10 - 11 am, 6:30 - 7:30 pm | 7 - 8 am, 10 - 11 am | 9:15 - 10:15 am | n/a | n/a |
Drop-in schedule - weight and cardio room
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule changes
- Saturday, April 19 to Monday, April 21
- See Easter weekend schedule.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Weight and cardio room | 7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 7 am - 10 pm | 8 am - 8 pm | 8 am - 8 pm |
Drop-in schedule - group fitness
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Reservations not required.
Schedule changes
- Saturday, April 19 to Monday, April 21
- See Easter weekend schedule.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Cardio 50+ | 9 - 9:55 am | 9 - 9:55 am | n/a | 9 - 9:55 am | n/a | 8:30 - 9:25 am | 9 - 9:55 am |
Cardio and strength 50+ | n/a | n/a | 8:30 - 9:25 am | n/a | n/a | n/a | n/a |
Stretch and strength 50+ | n/a | 10 - 10:30 am | n/a | 10 - 10:30 am | n/a | 9:30 - 10 am | 10 - 10:30 am |
Strength | n/a | n/a | n/a | n/a | 9 - 10 am | n/a | n/a |
Yoga | 7:30 - 8:30 pm | 6 - 7 pm | 9:30 - 10:30 am | n/a | n/a | n/a | n/a |
Zumba | 6 - 7 pm | n/a | 6 - 7 pm | n/a | n/a | 10 - 11 am | n/a |
HIIT | n/a | 5 - 5:55 pm | n/a | 5 - 5:55 pm | n/a | n/a | n/a |
Pilates | 10 - 10:30 am | n/a | n/a | n/a | 10 - 10:30 am | n/a | n/a |
Drop-in schedule - racquet sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Schedule changes
- Saturday, April 19 to Monday, April 21
- See Easter weekend schedule.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Badminton - adult | n/a | n/a | 7 - 9 pm | n/a | n/a | n/a | 5 - 7 pm |
Badminton - parent with child | n/a | n/a | 6 - 7 pm | n/a | n/a | n/a | 4 - 5 pm |
Table tennis - adult | n/a | n/a | n/a | n/a | n/a | n/a | 3 - 5 pm |
Drop-in schedule - sports
The schedules listed in the charts below are subject to change. Holiday hours and programs may vary. Changes will be reflected through the booking process.
Additional details, descriptions, fees and cancellation information.
Schedule changes
- Saturday, April 19 to Monday, April 21
- See Easter weekend schedule.
- Monday, April 28
- Open gym and adult basketball, cancelled
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Basketball - Adult | 7:30 - 9:30 pm | n/a | n/a | n/a | 7:30 - 9:30 pm | 4 - 6 pm | n/a |
Basketball - Child | n/a | n/a | n/a | n/a | n/a | n/a | 11:15 am - 12:15 pm |
Basketball - Youth | n/a | n/a | n/a | n/a | 6:15 - 7:15 pm | n/a | n/a |
Open gym *Reservations not required | 9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm | 9 - 10 am, 10 - 11 am, 11 am - noon | Noon - 2 pm | 9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm | 9 - 10 am, 10 - 11 am, 11 am - noon, 1 - 2 pm | n/a | 10 - 11 am |
Open gym - family *Reservations not required | n/a | n/a | 9 - 10 am | n/a | n/a | n/a | 9 - 10 am |
Enquire about availability and/or reserve a space with this facility.
Ice or slab rentals
Pool rentals
The City of Ottawa has hundreds of indoor and outdoor spaces suitable for special events, meetings, sports, and gatherings of all kinds. Find out more.
Facility features
- Indoor pool
- Outdoor wading pool
- Arena
- Fitness centre
- Cardio theatre
- Weight room
- Aerobic studio
- Indoor cycling room
- Gymnasium
- Meeting rooms
Amenities and features
- Free public Wi-Fi
- On site parking
Accessibility features
- Change rooms
- Entrance/Exit
- Parking
- Pool
- Signage
- Stairs